Unemployment Rates | December 2019 | December 2018 |
Jefferson | 6.8 | 5.9 |
Lewis | 6.6 | 5.8 |
St. Lawrence | 5.7 | 5.1 |
Oswego | 5.9 | 5.5 |
New York State | 3.7 | 3.9 |
Source: New York State Department of Labor, Jan. 28, 2020
Unemployment Rates | December 2019 | December 2018 |
Jefferson | 6.8 | 5.9 |
Lewis | 6.6 | 5.8 |
St. Lawrence | 5.7 | 5.1 |
Oswego | 5.9 | 5.5 |
New York State | 3.7 | 3.9 |
Source: New York State Department of Labor, Jan. 28, 2020