Unemployment Rates | February 2019 | February 2018 |
Jefferson | 6.6 | 8.8 |
Lewis | 7.1 | 8.6 |
St. Lawrence | 6.0 | 7.6 |
Oswego | 6.2 | 7.7 |
New York State | 4.4 | 5.1 |
Source: New York State Department of Labor, March 26, 2019
Unemployment Rates | February 2019 | February 2018 |
Jefferson | 6.6 | 8.8 |
Lewis | 7.1 | 8.6 |
St. Lawrence | 6.0 | 7.6 |
Oswego | 6.2 | 7.7 |
New York State | 4.4 | 5.1 |
Source: New York State Department of Labor, March 26, 2019