Unemployment Rates | July 2020 | July 2019 |
Jefferson | 12.3 | 4.9 |
Lewis | 9.7 | 4.5 |
St. Lawrence | 12.1 | 5.7 |
Oswego | 13.1 | 5.3 |
New York State | 16.0 | 4.2 |
Source: New York State Department of Labor, August 25, 2020
Unemployment Rates | July 2020 | July 2019 |
Jefferson | 12.3 | 4.9 |
Lewis | 9.7 | 4.5 |
St. Lawrence | 12.1 | 5.7 |
Oswego | 13.1 | 5.3 |
New York State | 16.0 | 4.2 |
Source: New York State Department of Labor, August 25, 2020