Unemployment Rates | November 2020 | November 2019 |
Jefferson | 5.3 | 5.9 |
Lewis | 4.9 | 4.8 |
St. Lawrence | 4.9 | 5.0 |
Oswego | 5.8 | 5.1 |
New York State | 8.1 | 3.6 |
Source: New York State Department of Labor, December 22, 2020
Unemployment Rates | November 2020 | November 2019 |
Jefferson | 5.3 | 5.9 |
Lewis | 4.9 | 4.8 |
St. Lawrence | 4.9 | 5.0 |
Oswego | 5.8 | 5.1 |
New York State | 8.1 | 3.6 |
Source: New York State Department of Labor, December 22, 2020